Luise Stainless Steel Flexible Hose with Female Elbow

Stainless Steel Flexible Hoses with Female Elbow
Antivibration EPDM - rubber stainless steel braided with couplers m.f.
Product Feature
Flexible pipes with AISI 304 stainless steel braiding and bushings, connectors in nickel-plated brass, pipe in thick EPDM rubber. These flexible pipes guarantee inalterability and non-toxicity because of the materials used in its construction. They can therefore be used in those systems where there is the risk that rust or oxidising will occur and in the treatment of fluids that must remain non-toxic. Upon request other sizes and various fluid type hoses are available.
Internal Ø mm 13, Connection nominal Ø m/f 1/2"
Item # | length mm |
Max T° | Nominal Pressure PM |
Kind of fluid |
311.0303 | 300 | 80°C | 10 bar @ 20°C | water |
311.0304 | 400 | 80°C | 10 bar @ 20°C | water |
311.0305 | 500 | 80°C | 10 bar @ 20°C | water |
311.0306 | 600 | 80°C | 10 bar @ 20°C | water |
311.0308 | 800 | 80°C | 10 bar @ 20°C | water |
311.0310 | 1000 | 80°C | 10 bar @ 20°C | water |
Internal Ø mm 19, Connection nominal Ø m/f 3/4"
Item # | length mm |
Max T° | Nominal Pressure PM |
Kind of fluid |
311.0403 | 300 | 80°C | 10 bar @ 20°C | water |
311.0404 | 400 | 80°C | 10 bar @ 20°C | water |
311.0405 | 500 | 80°C | 10 bar @ 20°C | water |
311.0406 | 600 | 80°C | 10 bar @ 20°C | water |
311.0408 | 800 | 80°C | 10 bar @ 20°C | water |
311.0410 | 1000 | 80°C | 10 bar @ 20°C | water |
Internal Ø mm 25, Connection nominal Ø m/f 1"
Item # | length mm |
Max T° | Nominal Pressure PM |
Kind of fluid |
311.0503 | 300 | 80°C | 10 bar @ 20°C | water |
311.0504 | 400 | 80°C | 10 bar @ 20°C | water |
311.0505 | 500 | 80°C | 10 bar @ 20°C | water |
311.0506 | 600 | 80°C | 10 bar @ 20°C | water |
311.0508 | 800 | 80°C | 10 bar @ 20°C | water |
311.0510 | 1000 | 80°C | 10 bar @ 20°C | water |
Internal Ø mm 32, Connection nominal Ø m/f 1.1/4"
Item # | length mm |
Max T° | Nominal Pressure PM |
Kind of fluid |
311.0603 | 300 | 80°C | 10 bar @ 20°C | water |
311.0604 | 400 | 80°C | 10 bar @ 20°C | water |
311.0605 | 500 | 80°C | 10 bar @ 20°C | water |
311.0606 | 600 | 80°C | 10 bar @ 20°C | water |
311.0608 | 800 | 80°C | 10 bar @ 20°C | water |
311.0610 | 1000 | 80°C | 10 bar @ 20°C | water |
Internal Ø mm 40, Connection nominal Ø m/f 1.1/2"
Item # | length mm |
Max T° | Nominal Pressure PM |
Kind of fluid |
311.0703 | 300 | 80°C | 6 bar @ 20°C | water |
311.0704 | 400 | 80°C | 6 bar @ 20°C | water |
311.0705 | 500 | 80°C | 6 bar @ 20°C | water |
311.0706 | 600 | 80°C | 6 bar @ 20°C | water |
311.0708 | 800 | 80°C | 6 bar @ 20°C | water |
311.0710 | 1000 | 80°C | 6 bar @ 20°C | water |