Luise Stainless Steel Flexible Hose

Stainless Steel Flexible Hoses
Antivibration EPDM - rubber stainless steel braided with couplers m.f.
Product Feature
Flexible pipes with AISI 304 stainless steel braiding and bushings, connectors in nickel-plated brass, pipe in thick EPDM rubber for alimentary use. These flexible pipes guarantee inalterability and non-toxicity because of the materials used in its construction. They can therefore be used in those systems where there is the risk that rust or oxidising will occur and in the treatment of fluids that must remain non-toxic. Upon request other sizes and various fluid type hoses are available.
Internal Ø mm 8, Connection nominal Ø m/f 1/4"
Item # | length mm |
Max T° | Nominal Pressure PM |
Kind of fluid |
310.0103 | 300 | 80°C | 10 bar @ 20°C | water |
310.0104 | 400 | 80°C | 10 bar @ 20°C | water |
310.0105 | 500 | 80°C | 10 bar @ 20°C | water |
310.0106 | 600 | 80°C | 10 bar @ 20°C | water |
310.0108 | 800 | 80°C | 10 bar @ 20°C | water |
310.0110 | 1000 | 80°C | 10 bar @ 20°C | water |
Internal Ø mm 10, Connection nominal Ø m/f 3/8"
Item # | length mm |
Max T° | Nominal Pressure PM |
Kind of fluid |
310.0203 | 300 | 80°C | 10 bar @ 20°C | water |
310.0204 | 400 | 80°C | 10 bar @ 20°C | water |
310.0205 | 500 | 80°C | 10 bar @ 20°C | water |
310.0206 | 600 | 80°C | 10 bar @ 20°C | water |
310.0208 | 800 | 80°C | 10 bar @ 20°C | water |
310.0210 | 1000 | 80°C | 10 bar @ 20°C | water |
Internal Ø mm 13, Connection nominal Ø m/f 1/2"
Item # | length mm |
Max T° | Nominal Pressure PM |
Kind of fluid |
310.0303 | 300 | 80°C | 10 bar @ 20°C | water |
310.0304 | 400 | 80°C | 10 bar @ 20°C | water |
310.0305 | 500 | 80°C | 10 bar @ 20°C | water |
310.0306 | 600 | 80°C | 10 bar @ 20°C | water |
310.0308 | 800 | 80°C | 10 bar @ 20°C | water |
310.0310 | 1000 | 80°C | 10 bar @ 20°C | water |
Internal Ø mm 19, Connection nominal Ø m/f 3/4"
Item # | length mm |
Max T° | Nominal Pressure PM |
Kind of fluid |
310.0403 | 300 | 80°C | 10 bar @ 20°C | water |
310.0404 | 400 | 80°C | 10 bar @ 20°C | water |
310.0405 | 500 | 80°C | 10 bar @ 20°C | water |
310.0406 | 600 | 80°C | 10 bar @ 20°C | water |
310.0408 | 800 | 80°C | 10 bar @ 20°C | water |
310.0410 | 1000 | 80°C | 10 bar @ 20°C | water |
Internal Ø mm 25, Connection nominal Ø m/f 1"
Item # | length mm |
Max T° | Nominal Pressure PM |
Kind of fluid |
310.0503 | 300 | 80°C | 10 bar @ 20°C | water |
310.0504 | 400 | 80°C | 10 bar @ 20°C | water |
310.0505 | 500 | 80°C | 10 bar @ 20°C | water |
310.0506 | 600 | 80°C | 10 bar @ 20°C | water |
310.0508 | 800 | 80°C | 10 bar @ 20°C | water |
310.0510 | 1000 | 80°C | 10 bar @ 20°C | water |
Internal Ø mm 32, Connection nominal Ø m/f 1.1/4"
Item # | length mm |
Max T° | Nominal Pressure PM |
Kind of fluid |
310.0603 | 300 | 80°C | 10 bar @ 20°C | water |
310.0604 | 400 | 80°C | 10 bar @ 20°C | water |
310.0605 | 500 | 80°C | 10 bar @ 20°C | water |
310.0606 | 600 | 80°C | 10 bar @ 20°C | water |
310.0608 | 800 | 80°C | 10 bar @ 20°C | water |
310.0610 | 1000 | 80°C | 10 bar @ 20°C | water |
Internal Ø mm 40, Connection nominal Ø m/f 1.1/2"
Item # | length mm |
Max T° | Nominal Pressure PM |
Kind of fluid |
310.0703 | 300 | 80°C | 6 bar @ 20°C | water |
310.0704 | 400 | 80°C | 6 bar @ 20°C | water |
310.0705 | 500 | 80°C | 6 bar @ 20°C | water |
310.0706 | 600 | 80°C | 6 bar @ 20°C | water |
310.0708 | 800 | 80°C | 6 bar @ 20°C | water |
310.0710 | 1000 | 80°C | 6 bar @ 20°C | water |
Internal Ø mm 50, Connection nominal Ø m/f 2"
Item # | length mm |
Max T° | Nominal Pressure PM |
Kind of fluid |
310.0803 | 300 | 80°C | 6 bar @ 20°C | water |
310.0804 | 400 | 80°C | 6 bar @ 20°C | water |
310.0805 | 500 | 80°C | 6 bar @ 20°C | water |
310.0806 | 600 | 80°C | 6 bar @ 20°C | water |
310.0808 | 800 | 80°C | 6 bar @ 20°C | water |
310.0810 | 1000 | 80°C | 6 bar @ 20°C | water |